Countries | Costs without track and trace* | Costs with track and trace | Delivery time** |
Netherlands | – | €3.95 | 1 business day |
Austria | €7.50 | €13,- | 2-4 business days |
Belgium | €4.95 | €12,- | 1-2 business days |
Cyprus | €9,- | €18,50 | – |
Denmark | €7.50 | €13,- | 3-4 business days |
Germany | €4.95 | €12,- | 1-2 business days |
United Kingdom | €7.50 | €13,- | 2-3 business days |
Estonia | €9,- | €18,50 | 4-5 business days |
Finland | €9,- | €18,50 | 4-5 business days |
France | €4.95 | €12,- | 2-3 business days |
Greece | €9,- | €18,50 | – |
Iceland | €9,- | €18,50 | – |
Ireland | €7.50 | €13,- | 3-4 business days |
Italy | €7.50 | €13,- | 3-5 business days |
Luxembourg | €7.50 | €13,- | 2-3 business days |
Norway | €7.50 | €13,- | – |
Poland | €9,- | €18,50 | 3-4 business days |
Portugal | €9,- | €18,50 | 3-5 business days |
Spain | €4.95 | €12,- | 3-5 business days |
Sweden | €7.50 | €13,- | 2-4 business days |
Switzerland | €9,- | €18,50 | – |
* Please note that due to the coronavirus outbreak, shipping might take longer than indicated. Our delivery service is working around the clock to make sure all packages are delivered on time, however, delays still occur. We ask for your understanding.